'07/08 Team Stats 

.Final Stats

Adelaide Dragons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Redd, Michael 34 778 157 129 36 9 1109 32.62
Miller, Andre 38 593 162 266 36 2 1059 27.87
Prince, Tayshaun 38 501 174 113 17 15 820 21.58
Curry, Eddy 38 505 184 25 12 16 742 19.53
Stevenson, De. 38 394 110 117 26 9 656 17.26
Thomas, Tyrus 37 246 155 47 29 35 512 13.84
Noah, Joakim 35 184 178 38 27 21 448 12.80
Sefolosha, Thabo 37 237 117 61 31 15 461 12.46
Evans, Maurice 35 260 100 34 17 5 416 11.89
Brown, Shannon 13 81 15 11 8 1 116 8.92
Hollins, Ryan 28 67 61 8 5 13 154 5.50
Rodriguez, Sergio 38 81 32 67 14 0 194 5.11
Belinelli, Marco 17 48 5 8 2 0 63 3.71
McRoberts, Josh 5 10 4 1 1 0 16 3.20
Brand, Elton 0 0 0 0 0 0 0 0.00
Morrison, Adam 0 0 0 0 0 0 0 0.00
.

Atlanta Abuse

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jamison, Antawn 38 763 398 63 39 20 1283 33.76
Allen, Ray 36 688 143 110 40 7 988 27.44
Wallace, Ra. 37 502 258 73 52 62 947 25.59
Fisher, Derek 38 513 82 116 43 0 754 19.84
Smith, Craig 38 358 183 21 13 8 583 15.34
West, Delonte 27 184 66 89 26 10 375 13.89
Duhon, Chris 38 249 80 162 29 1 521 13.71
Hardaway, Penny 12 44 30 32 17 1 124 10.33
Williams, Sh. 31 97 94 11 14 11 227 7.32
Magloire, Jamal 19 35 62 7 0 9 113 5.95
Collins, Mardy 22 29 27 20 6 3 85 3.86

Brazil Amazons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Odom, Lamar 34 475 341 108 24 20 968 28.47
Nocioni, Andres 38 573 189 51 10 17 840 22.11
Cassell, Sam 29 368 80 141 24 3 616 21.24
Wallace, Ben 38 211 330 62 55 62 720 18.95
Nachbar, Bostjan 37 373 132 35 25 6 571 15.43
Wilkins, Damien 37 319 114 79 30 15 557 15.05
Navarro, JC 38 360 106 82 23 0 571 15.03
Bass, Brandon 37 294 170 32 9 27 532 14.38
Songalia, Darius 38 221 114 51 22 6 414 10.89
Kapono, Jason 38 262 56 30 13 1 362 9.53
Banks, Marcus 24 127 23 37 10 7 204 8.50
Davis, Glenn 34 147 92 13 15 11 278 8.18
Kinsey, Tarence 9 36 11 2 2 0 51 5.67

Brisbane Throwdown

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Kaman, Chris 37 572 508 74 19 118 1291 34.89
Smith, Josh 38 630 283 142 64 116 1235 32.50
Billups, Ch. 38 664 106 282 51 5 1108 29.16
Miller, Mike 37 599 255 129 16 6 1005 27.16
O'Neal, Jermaine 24 347 183 60 13 47 650 27.08
Varejao, And. 16 129 129 22 13 7 300 18.75
Korver, Kyle 36 342 78 57 21 13 511 14.19
Johnson, Anthony 33 186 75 138 30 7 436 13.21
Rush, Kareem 37 334 85 34 20 12 485 13.11
Pietrus, Mickael 35 191 101 19 32 22 365 10.43
Richardson, Je. 9 25 3 2 2 0 32 3.56
Curry, JamesOn 0 0 0 0 0 0 0 0.00
Fernandez, Rudy 0 0 0 0 0 0 0 0.00

California Spoiler Makers

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Bryant, Kobe 38 1007 241 207 73 23 1551 40.82
Nowitzki, Dirk 38 847 346 145 23 43 1404 36.95
Ilgauskas, Zy. 38 510 370 58 20 61 1019 26.82
Salmons, John 38 535 171 115 47 18 886 23.32
Carter, Anthony 31 253 98 184 47 11 593 19.13
Moon, Jamario 36 327 226 48 39 47 687 19.08
Robinson, Nate 34 371 96 114 29 2 612 18.00
Millsap, Paul 38 315 230 32 35 35 647 17.03
Foye, Randy 8 74 21 22 3 1 121 15.13
Landry, Carl 18 137 80 7 8 4 236 13.11
Brewer, Corey 38 219 133 51 34 15 452 11.89
Mason, Roger 37 293 55 66 16 8 438 11.84
Bonner, Matt 36 213 118 15 9 10 365 10.14
Armstrong, Hilton 37 104 98 14 12 25 253 6.84
Hill, Herbert 0 0 0 0 0 0 0 0.00
.

Cincinnati Roadrunners

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Garnett, Kevin 32 606 327 114 56 40 1143 35.72
Maggette, Corey 36 769 198 94 31 5 1097 30.47
Biedrins, Andris 38 393 373 37 19 49 871 22.92
Barbosa, Le. 38 607 110 100 44 8 869 22.87
Hughes, Larry 30 358 106 73 49 8 594 19.80
Wright, Dorell 31 250 168 44 23 28 513 16.55
House, Eddie 38 332 82 71 29 6 520 13.68
Humphries, Kris 37 206 153 18 14 13 404 10.92
Petro, Johan 33 160 137 12 7 27 343 10.39
Williams, ME 1 0 0 0 0 1 1 1.00
Almond, Morris 6 3 0 1 1 0 5 0.83
May, Sean 0 0 0 0 0 0 0 0.00

Colorado Wildcats

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jefferson, Al 38 784 435 49 36 56 1360 35.79
Pierce, Paul 38 787 212 187 49 17 1252 32.95
Marion, Shawn 36 558 366 80 70 46 1120 31.11
Randolph, Zach 37 627 385 72 28 6 1118 30.22
Felton, Ray 38 539 107 238 45 5 934 24.58
Delfino, Carlos 38 359 163 72 35 4 633 16.66
Ariza, Trevor 25 144 88 38 22 10 302 12.08
Johnson, Amir 33 110 105 17 8 34 274 8.30
Miles, CJ 33 147 41 25 19 6 238 7.21
O'Bryant, Patrick 18 30 24 4 3 8 69 3.83
Green, Taurean 8 17 4 8 1 0 30 3.75
Richard, Chris 19 16 33 4 6 4 63 3.32
Oden, Greg 0 0 0 0 0 0 0 0.00

Danish T'Wolves

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Durant, Kevin 38 781 161 82 32 37 1093 28.76
McCants, Ras. 35 526 111 85 33 11 766 21.89
Nelson, Jameer 35 358 126 190 33 1 708 20.23
Jaric, Marko 35 299 115 144 43 17 618 17.66
Green, Jeff 38 313 157 47 18 21 556 14.63
Head, Luther 33 229 47 58 14 1 349 10.58
Williams, Marcus 21 102 32 34 7 1 176 8.38
Harrison, David 28 113 59 9 10 28 219 7.82
Cook, Brian 28 132 51 15 9 4 211 7.54
Gadzuric, Dan 28 95 72 8 12 12 199 7.11
Reddick, JJ 20 64 8 5 2 0 79 3.95
Vinicius, Marcus 12 25 8 2 1 1 37 3.08
Fazekas, Nick 4 5 4 0 0 0 9 2.25

El Dorado Dust Devils

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Paul, Chris 38 791 148 421 107 2 1469 38.66
Bosh, Chris 35 780 293 77 36 38 1224 34.97
McGrady, Tracy 30 600 153 175 35 17 980 32.67
Wilcox, Chris 36 432 245 35 31 19 762 21.17
Bell, Raja 36 411 139 72 31 18 671 18.64
Boone, Josh 35 257 242 21 23 27 570 16.29
Azubuike, Ke. 37 307 134 35 22 12 510 13.78
Jones, James 25 225 72 20 11 8 336 13.44
Arroyo, Carlos 31 213 56 116 12 1 398 12.84
Pargo, Jannero 38 309 50 88 23 4 474 12.47
Jones, Bobby 24 101 47 18 9 3 178 7.42
Hermann, Walter 27 81 40 9 3 0 133 4.93
Williams, Justin 18 23 32 0 0 2 57 3.17

Harleysville Gangstez

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Butler, Caron 32 647 212 146 72 13 1090 34.06
Gasol, Pao 35 674 281 97 15 39 1106 31.60
Williams, Mo 37 641 137 241 44 6 1069 28.89
Granger, Danny 38 694 220 71 37 43 1065 28.03
Lee, David 38 410 309 45 23 14 801 21.08
Davis, Ricky 38 504 153 97 39 4 797 20.97
Watson, Earl 38 338 107 259 37 7 748 19.68
Bogans, Keith 38 365 139 36 26 5 571 15.03
Bell, Charlie 38 236 98 125 27 1 487 12.82
Carroll, Matt 37 283 80 30 18 9 420 11.35
Pachulia, Zaza 28 151 113 16 12 7 299 10.68
Butler, Rasual 36 186 72 24 14 19 315 8.75
Afflalo, Arron 37 130 64 20 12 2 228 6.16
Brezec, Primoz 31 59 48 9 2 6 124 4.00

Jax Beach Waves

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Turkoglu, Hidayet 38 742 229 173 40 15 1199 31.55
Kidd, Jason 38 405 290 397 57 9 1158 30.47
Hamilton, Richard 37 685 125 149 46 6 1011 27.32
Harrington, Al 38 585 205 54 26 7 877 23.08
Blatche, Andray 38 295 197 40 22 64 618 16.26
Moore, Mikki 38 307 229 29 15 19 599 15.76
Perkins, Ken. 36 262 197 35 17 49 560 15.56
Williams, Sha. 36 276 99 35 18 12 440 12.22
Law, Acie 32 149 34 60 19 0 262 8.19
Powell, Josh 28 70 87 13 4 6 180 6.43
Graham, Joey 21 80 40 7 3 0 130 6.19
Ager, Maurice 14 17 4 4 0 0 25 1.79
Vazquez, Fran 0 0 0 0 0 0 0 0.00

Los Angeles JAM

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Ming, Yao 38 905 442 94 20 84 1545 40.66
Anthony, Carmelo 36 981 260 127 44 13 1425 39.58
Richardson, Ja. 38 733 192 115 44 27 1111 29.24
Aldridge, La. 36 592 283 47 22 51 995 27.64
Chandler, Tyson 35 439 434 31 18 38 960 27.43
Telfair, Sebastian 38 370 92 228 43 5 738 19.42
Brewer, Ronnie 36 425 108 63 64 9 669 18.58
Jack, Jarrett 38 376 108 153 28 0 665 17.50
Maxiell, Jason 38 276 202 24 5 37 544 14.32
Smith, Jason 37 171 122 16 12 25 346 9.35
Chandler, Wilson 11 33 16 4 3 2 58 5.27
Ilyasova, Ersan 0 0 0 0 0 0 0 0.00

Los Angeles Rush

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
West, David 38 778 358 92 31 51 1310 34.47
Camby, Marcus 37 365 561 103 43 162 1234 33.35
Carter, Vince 36 737 214 192 36 12 1191 33.08
Roy, Brandon 37 715 197 230 40 7 1189 32.14
Martin, Kevin 28 667 127 55 35 2 886 31.64
Foster, Jeff 38 260 355 76 25 10 726 19.11
Parker, Anthony 38 464 137 72 42 5 720 18.95
Lowry, Kyle 38 290 124 126 36 9 585 15.39
Turiaf, Ronny 37 257 144 42 20 49 512 13.84
Hilario, Nene 9 47 54 8 4 8 121 13.44
James, Mike 25 148 33 41 10 2 234 9.36
Fesenko, Kyrylo 5 8 17 2 0 2 29 5.80
Crittenton, Javaris 26 88 35 18 7 0 148 5.69
Nichols, Demetris 7 2 3 0 0 0 5 0.71

North Carolina Wizapins

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Boozer, Carlos 37 799 410 106 50 17 1382 37.35
Ginobili, Emanuel 35 750 173 162 71 15 1171 33.46
Jefferson, Richard 38 917 174 106 33 15 1245 32.76
Gay, Rudy 38 745 225 65 55 37 1127 29.66
Ellis, Monta 38 709 162 144 53 15 1083 28.50
Haywood, Br. 38 392 272 29 16 56 765 20.13
Thomas, Kurt 34 237 295 41 28 33 634 18.65
Gibson, Daniel 36 435 80 99 33 8 655 18.19
Thornton, Al 38 399 146 33 19 17 614 16.16
Powe, Leon 25 158 87 4 7 6 262 10.48
Diogu, Ike 16 89 52 4 5 2 152 9.50
Hawes, Spencer 34 110 84 9 4 10 217 6.38
Swift, Robert 7 14 16 1 5 6 42 6.00
Mahinmi, Ian 6 19 5 1 0 4 29 4.83
Livingston, Shaun 0 0 0 0 0 0 0 0.00
.

Oregon Ducks

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Johnson, Joe 38 766 163 193 32 4 1158 30.47
Parker, Tony 30 577 85 182 27 2 873 29.10
Kirilenko, Andrei 36 396 198 161 49 66 870 24.17
Okur, Mehmet 34 436 224 69 20 17 766 22.53
Thomas, Tim 32 421 156 96 24 13 710 22.19
Pavlovic, Sasha 28 208 80 53 21 3 365 13.04
Young, Nick 37 247 50 28 15 3 343 9.27
Allen, Malik 36 196 85 26 12 13 332 9.22
Balkman, Re. 36 130 118 19 23 21 311 8.64
Watson, CJ 10 47 8 16 2 0 73 7.30
Pecherov, Ol. 15 57 30 4 3 3 97 6.47
Jones, Dwayne 29 49 77 6 7 16 155 5.34
Tucker, Alando 5 12 3 0 0 1 16 3.20

Philadelphia Blacktop Legends

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Iverson, Allen 38 1030 122 290 83 5 1530 40.26
Jackson, Stephen 31 632 119 138 49 17 955 30.81
Dalembert, Sam 38 455 337 16 14 86 908 23.89
Terry, Jason 38 578 96 125 41 13 853 22.45
Smith, Joe 37 442 190 35 18 20 705 19.05
Green, Willie 35 454 87 68 31 10 650 18.57
Wells, Bonzi 38 361 205 63 41 21 691 18.18
Walton, Luke 36 237 119 107 25 8 496 13.78
Murray, Ronald 15 114 28 55 7 1 205 13.67
Pollard, Scott 17 28 30 3 3 3 67 3.94
Pruitt, Gabe 12 24 6 8 4 0 42 3.50

Phoenix Fusion

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
James, LeBron 35 1059 285 264 69 38 1715 49.00
Howard, Dwight 38 818 549 42 39 91 1539 40.50
Arenas, Gilbert 7 169 32 41 15 1 258 36.86
Williams, Deron 38 721 111 384 37 13 1266 33.32
Iguodala, Andre 38 714 223 184 74 24 1219 32.08
Bogut, Andrew 38 484 346 90 32 77 1029 27.08
Okafor, Emeka 38 483 411 31 32 62 1019 26.82
Jianlian, Yi 37 355 209 31 22 35 652 17.62
Warrick, Hakim 34 280 116 12 7 12 427 12.56
Allen, Tony 36 256 75 58 33 12 434 12.06
Ridnour, Luke 27 145 39 102 11 7 304 11.26
Green, Gerald 27 133 55 25 8 5 226 8.37
Wright, Brandan 17 57 48 5 2 3 115 6.76
Garbajosa, Jorge 6 19 15 3 3 0 40 6.67
Sene, Saer 8 9 10 0 0 4 23 2.88
Thomas, Etan 0 0 0 0 0 0 0 0.00
.

Roseville Rage

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Davis, Baron 38 856 178 298 97 28 1457 38.34
Duncan, Tim 36 685 424 120 23 74 1326 36.83
Wallace, Gerald 35 689 222 118 75 34 1138 32.51
Deng, Luol 28 499 184 63 23 13 782 27.93
Gordon, Ben 32 653 114 91 27 3 888 27.75
Williams, Marvin 38 617 210 61 36 15 939 24.71
Udrih, Beno 34 385 106 142 37 4 674 19.82
Bargnani, Andrea 36 359 139 41 14 17 570 15.83
Carney, Rodney 36 176 71 17 24 14 302 8.39
Krstic, Nenad 15 58 45 6 2 5 116 7.73
Price, Ronnie 28 96 14 26 17 1 154 5.50
Strawberry, DJ 18 56 14 17 9 3 99 5.50
Davis, Paul 18 30 29 7 2 7 75 4.17

St Louis Storm

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Lewis, Rashard 38 692 190 89 45 17 1033 27.18
Haslem, Udonis 32 395 290 47 19 13 764 23.88
Hinrich, Kirk 34 434 117 216 38 6 811 23.85
Collison, Nick 36 347 316 52 18 25 758 21.06
Garcia, Francisco 36 433 121 56 35 23 668 18.56
Richardson, Qu. 36 291 181 70 30 9 581 16.14
Mohammed, Nzar 37 265 207 29 21 22 544 14.70
Smith, JR 35 360 61 52 26 7 506 14.46
Vujacic, Sasha 34 258 57 38 9 4 366 10.76
Diop, Desagana 38 127 188 19 12 42 388 10.21
Mihm, Chris 16 67 59 11 3 11 151 9.44
Quinn, Chris 28 130 34 51 12 3 230 8.21
Barea, Juan Jose 30 111 23 34 11 0 179 5.97
Simmons, Cedric 8 6 15 0 2 5 28 3.50

Scranton Miners

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Howard, Josh 37 685 267 70 30 16 1068 28.86
Dunleavy, Mike 38 647 218 131 38 8 1042 27.42
Bibby, Mike 13 183 46 60 12 2 303 23.31
Murphy, Troy 35 404 246 71 18 14 753 21.51
Rondo, Rajon 36 366 150 173 63 6 758 21.06
Gomes, Ryan 38 411 192 56 31 4 694 18.26
Farmar, Jordan 38 347 93 98 34 3 575 15.13
Williams, Sean 37 258 194 17 15 66 550 14.86
Brown, Kwame 22 121 119 25 15 15 295 13.41
Frye, Channing 36 223 157 28 9 11 428 11.89
Perovic, Kosta 1 4 4 0 0 1 9 9.00
Gasol, Marc 0 0 0 0 0 0 0 0.00
Koponen, Petteri 0 0 0 0 0 0 0 0.00
Simien, Wayne 0 0 0 0 0 0 0 0.00

Seatown Rebels

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Bynum, Andrew 25 317 258 43 8 48 674 26.96
Horford, Al 38 347 386 53 43 41 870 22.89
Stojakovic, Peja 36 579 145 44 32 5 805 22.36
Milicic, Darko 35 261 237 38 20 68 624 17.83
Williams, Jason 35 314 71 178 54 3 620 17.71
Conley Jr, Mike 20 191 51 90 19 1 352 17.60
Williams, Louis 38 405 74 128 35 3 645 16.97
Diaw-Riffiod, Boris 38 296 155 134 25 16 626 16.47
Webster, Martell 38 385 140 47 15 11 598 15.74
Young, Thaddeus 34 243 135 21 24 5 428 12.59
Dudley, Jared 35 167 112 27 23 2 331 9.46
Brooks, Aaron 25 92 26 42 5 3 168 6.72
Splitter, Tiago 0 0 0 0 0 0 0 0.00

Spain Conquest

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Wade, Dwayne 33 822 149 236 55 25 1287 39.00
Stoudemire, Am. 37 875 356 45 29 89 1394 37.68
Calderon, Jose 38 522 109 334 41 1 1007 26.50
Harris, Devin 29 441 72 147 43 1 704 24.28
Martin, Kenyon 33 362 203 36 44 45 690 20.91
Villanueva, Ch. 35 379 192 31 11 15 628 17.94
Barnes, Matt 37 310 192 98 31 27 658 17.78
Scola, Luis 38 292 188 41 24 7 552 14.53
Wright, Antoine 31 212 90 46 20 14 382 12.32
Diener, Travis 33 213 39 87 12 1 352 10.67
Cook, Daequan 29 209 61 28 7 3 308 10.62
Gray, Aaron 30 124 71 22 9 3 229 7.63
Owens, Andre 22 72 31 29 9 2 143 6.50
Wright, Julian 30 60 40 10 8 6 124 4.13

Wall Street Bulls

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Nash, Steve 38 683 133 432 33 2 1283 33.76
Artest, Ron 27 545 160 97 61 19 882 32.67
Alston, Rafer 37 488 132 212 47 9 888 24.00
Daniels, Marquis 36 283 88 71 33 8 483 13.42
Oberto, Fabricio 38 177 210 43 21 12 463 12.18
Swift, Stromile 29 167 100 10 5 30 312 10.76
Hayes, Jarvis 38 253 86 27 29 4 399 10.50
Nesterovic, Ra. 32 138 122 32 9 18 319 9.97
Ross, Quinton 38 162 84 41 21 18 326 8.58
Ely, Melvin 28 112 85 13 7 12 229 8.18
Boykins, Earl 8 31 9 15 2 0 57 7.13
Marshall, Donyell 9 28 19 5 2 7 61 6.78
Diawara, Ya. 29 79 30 20 5 3 137 4.72
Andriuskevicius,M 0 0 0 0 0 0 0 0.00

Whitbourne Falcons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Crawford, Jamal 37 780 104 198 43 9 1134 30.65
Miller, Brad 37 522 367 132 34 36 1091 29.49
Hill, Grant 33 501 168 107 32 28 836 25.33
Tinsley, Jamaal