![]() |
. | Red City Hornets |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Not much change from last season, except T-Mac's injury, but a growing | ||||||||||||||||||||||||
| and slightly improved squad. The youngsters up front should continue to | ||||||||||||||||||||||||
| get better going with the experience of Pierce & Bibby in the back court | ||||||||||||||||||||||||
| to spell another good season. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Should be there in March | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||