![]() |
. | Los Angeles JAM |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| What was arguably the best Front Court in the league, went south in a hurry | ||||||||||||||||||||||||
| when Ming was lost for the season. Still strong, they lack the oomph they | ||||||||||||||||||||||||
| once had. In the back court Richardson is starting to show his age, and | ||||||||||||||||||||||||
| they still lacking at the point. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Enough to make the playoffs but... | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||