![]() |
. | Los Angeles Rush |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Moving back up the charts, they're decent up front, but it's the back | ||||||||||||||||||||||||
| court that'll spell trouble for opponents. If Martin can keep off the | ||||||||||||||||||||||||
| medical list, he should do well with the improving Calderon and rack | ||||||||||||||||||||||||
| up the points. Oh, and their bench is deep with a capital D. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Back in the thick of it | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||