![]() |
. | St Louis Storm |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| A slight improvement from last season's squad, Harrington and RJ anchor | ||||||||||||||||||||||||
| the front court and both could imrpove on last year's numbers. Perkins | ||||||||||||||||||||||||
| has become dependable, albeit not flashy. The back court is iffy with | ||||||||||||||||||||||||
| Hamilton's PT woes and not knowing which Conley will show up. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Plenty of ups and downs | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||