![]() |
. | Conquest Conquest |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| The perenial power in the Conference could come of age this season, after | ||||||||||||||||||||||||
| last season's disappointment. They've strengthened the front court depth | ||||||||||||||||||||||||
| just in case, but at the expense of their Guard depth. Harris & Wade are | ||||||||||||||||||||||||
| tops, but if either go down, so do the teams chances. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Season ticket sales have skyrocketed | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||