![]() |
. | Danish T'Wolves |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Coming out of the rebuilding mode, they should start to spell trouble once | ||||||||||||||||||||||||
| again in the division. Beasley's issues definately hurt, but hopefully Martin | ||||||||||||||||||||||||
| can produce better than he has for all he's getting paid. Gordon's minutes | ||||||||||||||||||||||||
| could be a concern too, going to a very Guard heavy Detroit. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Out of the darkness and into the light | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||