![]() |
. | Colorado Wildcats |
||||||||||||||||||||||
| . | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Another team that needs to keep several doctors on staff at all times, as | ||||||||||||||||||||||||
| the starting five missed an average of 45% of last season. The bench is | ||||||||||||||||||||||||
| really equiped to handle a major injury if the bug hits this group. Potentially | ||||||||||||||||||||||||
| they can go far, but just as easily falter. | ||||||||||||||||||||||||
| . | ||||||||||||||||||||||||
| Outlook: Is there a doctor in the house ? | ||||||||||||||||||||||||
Projected 2009/10 Lineup |
| . |
.
|
.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||