FBF - Draft Pick Chart (by Timezone) |
||||||||
* Dates (ie: Aug 11) are by ET Zone |
||||||||
| . | ||||||||
Draft Pick |
AUS-E | AUS-W | Europe | ATL / Brazil | ET | CT | MT | PT |
Aug 10* |
||||||||
| 1-1 T'Wolves | 01:30 - 03:30 | 01:00 - 03:00 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 |
| 1-2 Throwdown | 03:30 - 05:30 | 03:00 - 05:00 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 |
| 1-3 Dragons | 05:30 - 07:30 | 05:00 - 07:00 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 |
| 1-4 T'Wolves | 07:30 - 09:30 | 07:00 - 09:00 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 |
| 1-5 Falcons | 09:30 - 11:30 | 09:00 - 11:00 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 |
| 1-6 Waves | 11:30 - 13:30 | 11:00 - 13:00 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 |
| 1-7 Bulls | 13:30 - 15:30 | 13:00 - 15:00 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 |
Aug 11* |
||||||||
| 1-8 JAM | 15:30 - 17:30 | 15:00 - 17:00 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 |
| 1-9 Wildcats | 17:30 - 19:30 | 17:00 - 19:00 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 |
| 1-10 Fusion | 19:30 - 21:30 | 19:00 - 21:00 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 |
| 1-11 Survivors | 21:30 - 23:30 | 21:00 - 23:00 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 |
| 1-12 Rush | 23:30 - 01:30 | 23:00 - 01:00 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 |
| 1-13 Legends | 01:30 - 03:30 | 01:00 - 03:00 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 |
| 1-14 Possum | 03:30 - 05:30 | 03:00 - 05:00 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 |
| 1-15 Fusion | 05:30 - 07:30 | 05:00 - 07:00 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 |
| 1-16 Wizapins | 07:30 - 09:30 | 07:00 - 09:00 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 |
| 1-17 Throwdown | 09:30 - 11:30 | 09:00 - 11:00 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 |
| 1-18 76 Raiders | 11:30 - 13:30 | 11:00 - 13:00 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 |
| 1-19 Ducks | 13:30 - 15:30 | 13:00 - 15:00 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 |
Aug 12* |
||||||||
| 1-20 Sonics | 15:30 - 17:30 | 15:00 - 17:00 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 |
| 1-21 Gangstez | 17:30 - 19:30 | 17:00 - 19:00 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 |
| 1-22 Spoiler Makers | 19:30 - 21:30 | 19:00 - 21:00 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 |
| 1-23 Fusion | 21:30 - 23:30 | 21:00 - 23:00 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 |
| 1-24 Survivors | 23:30 - 01:30 | 23:00 - 01:00 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 |
| 2-1 Waves | 01:30 - 03:30 | 01:00 - 03:00 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 |
| 2-2 Throwdown | 03:30 - 05:30 | 03:00 - 05:00 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 |
| 2-3 Dragons | 05:30 - 07:30 | 05:00 - 07:00 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 |
| 2-4 Dragons | 07:30 - 09:30 | 07:00 - 09:00 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 |
| 2-5 T'Wolves | 09:30 - 11:30 | 09:00 - 11:00 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 |
| 2-6 T'Wolves | 11:30 - 13:30 | 11:00 - 13:00 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 |
| 2-7 76 Raiders | 13:30 - 15:30 | 13:00 - 15:00 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 |
Aug 13* |
||||||||
| 2-8 JAM | 15:30 - 17:30 | 15:00 - 17:00 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 |
| 2-9 Amazons | 17:30 - 19:30 | 17:00 - 19:00 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 |
| 2-10 T'Wolves | 19:30 - 21:30 | 19:00 - 21:00 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 |
| 2-11 Sonics | 21:30 - 23:30 | 21:00 - 23:00 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 |
| 2-12 Rush | 23:30 - 01:30 | 23:00 - 01:00 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 |
| 2-13 Legends | 01:30 - 03:30 | 01:00 - 03:00 | 17:30 - 19:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 |
| 2-14 Dragons | 03:30 - 05:30 | 03:00 - 05:00 | 19:30 - 21:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 | 11:30 - 13:30 | 10:30 - 12:30 |
| 2-15 Waves | 05:30 - 07:30 | 05:00 - 07:00 | 21:30 - 23:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 | 13:30 - 15:30 | 12:30 - 14:30 |
| 2-16 Wizapins | 07:30 - 09:30 | 07:00 - 09:00 | 23:30 - 01:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 | 15:30 - 17:30 | 14:30 - 16:30 |
| 2-17 Wizapins | 09:30 - 11:30 | 09:00 - 11:00 | 01:30 - 03:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 | 17:30 - 19:30 | 16:30 - 18:30 |
| 2-18 Amazons | 11:30 - 13:30 | 11:00 - 13:00 | 03:30 - 05:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 | 19:30 - 21:30 | 18:30 - 20:30 |
| 2-19 Ducks | 13:30 - 15:30 | 13:00 - 15:00 | 05:30 - 07:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 | 21:30 - 23:30 | 20:30 - 22:30 |
Aug 14* |
||||||||
| 2-20 Survivors | 15:30 - 17:30 | 15:00 - 17:00 | 07:30 - 09:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 | 23:30 - 01:30 | 22:30 - 00:30 |
| 2-21 JAM | 17:30 - 19:30 | 17:00 - 19:00 | 09:30 - 11:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 | 01:30 - 03:30 | 00:30 - 02:30 |
| 2-22 Sonics | 19:30 - 21:30 | 19:00 - 21:00 | 11:30 - 13:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 | 03:30 - 05:30 | 02:30 - 04:30 |
| 2-23 Fusion | 21:30 - 23:30 | 21:00 - 23:00 | 13:30 - 15:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 | 05:30 - 07:30 | 04:30 - 06:30 |
| 2-24 Rush | 23:30 - 01:30 | 23:00 - 01:00 | 15:30 - 17:30 | 10:30 - 12:30 | 09:30 - 11:30 | 08:30 - 10:30 | 07:30 - 09:30 | 06:30 - 08:30 |