.
Back to Home Page
.
Team Stats

.

.

.

2009/10 LEAGUE LEADERS

Final

.

TOTAL FANTASY POINTS

Player Team GP Pts Avg/G
L.James Fusion 38 1837 48.34
K.Durant T'Wolves 38 1627 42.82
D.Wade Survivors 38 1516 39.89
C.Bosh Rage 37 1459 39.43
D.Lee Ducks 38 1425 37.50
D.Howard Sonics 38 1413 37.18
K.Bryant Spoilers 34 1400 41.18
M.Ellis Wizapins 37 1366 36.92
D.Nowitzki Spoilers 38 1366 35.95
Z.Randolph Waves 38 1365 35.92

POINTS

Player Team GP Pts Avg/G
L.James Fusion 38 1137 29.92
K.Durant T'Wolves 38 1136 29.89
K.Bryant Spoilers 34 996 29.29
D.Wade Survivors 38 993 26.13
D.Nowitzki Spoilers 38 911 23.97
M.Ellis Wizapins 37 909 24.57
C.Bosh Rage 37 896 24.22
C.Anthony JAM 30 867 28.90
S.Jackson Legends 38 854 22.47
A.Stoudemire Survivors 38 835 21.97

.

REBOUNDS

Player Team GP Reb Avg/G
D.Howard Sonics 38 511 13.45
Z.Randolph Waves 38 448 11.79
J.Noah Bulls 36 446 12.39
M.Camby Spoilers 37 443 11.97
D.Lee Ducks 38 437 11.50
C.Bosh Rage 37 418 11.30
G.Wallace Rage 37 405 10.95
T.Duncan Rage 36 404 11.22
B.Haywood Falcons 38 393 10.34
E.Okafor Survivors 38 386 10.16

ASSISTS

Player Team GP Ast Avg/G
S.Nash Bulls 38 412 10.84
D.Williams T-down 37 359 9.70
R.Rondo T'Wolves 37 349 9.43
J.Kidd Spoilers 38 338 8.89
L.James Fusion 38 328 8.63
B.Davis Rage 38 296 7.79
R.Westbrook Wizapins 38 294 7.74
C.Paul Fusion 26 291 11.19
A.Iguodala Sonics 38 237 6.24

3 Players tied with

38 232 6.11

.

STEALS

Player Team GP Stl Avg/G
R.Rondo T'Wolves 37 89 2.41
J.Kidd Spoilers 38 76 2.00
D.Wade Survivors 38 73 1.92
L.James Fusion 38 71 1.87
S.Curry Falcons 38 70 1.84
M.Ellis Wizapins 37 69 1.86
S.Jackson Legends 38 69 1.82
B.Davis Rage 38 68 1.79
A.Iguodala Sonics 38 65 1.71
Jo.Smith Devils 38 65 1.71

BLOCKS

Player Team GP Blk Avg/G
D.Howard Sonics 38 104 2.74
Jo.Smith Devils 38 79 2.08
M.Camby Spoilers 37 76 2.05
A.Bogut T'Wolves 35 75 2.14
S.Dalembert Legends 38 75 1.97
C.Andersen Runners 38 74 1.95
R.Hibbert Runners 38 74 1.95
B.Lopez Rush 38 72 1.89
B.Haywood Falcons 38 72 1.89

2 Players tied with

38 71 1.87

.

© Copyright 2003 Fantasy Basketball Federation. All rights reserved. No portion of this site may be duplicated,

© redistributed, or manipulated in any form. This league is a not for profit, non-NBA affiliated League.