'06/07 Team Stats 

.Final Stats

Adelaide Dragons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Michael Redd 26 750 97 60 33 6 946 36.38
Elton Brand 38 787 353 90 31 89 1350 35.53
Eddy Curry 39 780 269 31 21 23 1124 28.82
Andre Miller 38 500 160 318 58 5 1041 27.39
Tayshaun Prince 39 581 223 115 20 32 971 24.90
Smush Parker 39 447 98 90 53 10 698 17.90
Yak.Diawara 28 165 61 25 18 5 274 9.79
Serg.Rodriguez 30 91 37 96 15 3 242 8.07
Thabo Sefolosha 38 139 77 34 17 5 272 7.16
Josh Boone 27 74 57 4 4 7 146 5.41
Eddie Griffin 12 17 23 4 0 8 52 4.33
Paul Davis 23 29 36 6 5 5 81 3.52
Steve Novak 25 37 18 5 2 0 62 2.48

Atlanta Abuse

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Antawn Jamison 31 587 228 56 35 24 930 30.00
Manu Ginobili 34 551 151 118 51 13 884 26.00
Ra.Wallace 38 449 301 74 36 61 921 24.24
Sam Cassell 34 488 106 188 23 6 811 23.85
Delonte West 37 408 105 156 36 19 724 19.57
Matt Harpring 37 433 172 41 23 5 674 18.22
Alonzo Mourning 37 327 182 9 7 84 609 16.46
Chris Duhon 38 296 83 167 32 4 582 15.32
Craig Smith 39 262 182 22 20 7 493 12.64
Sheld.Williams 39 193 213 17 21 16 460 11.79
Mardy Collins 24 45 15 12 5 0 77 3.21
PJ Tucker 13 19 16 3 0 0 38 3.17

Brazil Amazons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Troy Murphy 31 282 210 62 22 19 595 19.19
Jason Kapono 23 303 73 45 19 1 441 19.17
Jannero Pargo 27 323 71 80 23 2 499 18.48
Shane Battier 34 347 136 82 36 25 626 18.41
Steve Francis 18 155 50 63 14 5 287 15.94
Carlos Arroyo 35 308 82 117 21 0 528 15.09
Bonzi Wells 17 132 72 19 20 10 253 14.88
Na.Mohammed 32 213 160 8 19 31 431 13.47
Jordan Farmar 38 203 60 79 29 3 374 9.84
Darius Songalia 9 38 20 7 4 3 72 8.00
Walter Hermann 23 111 38 6 6 1 162 7.04
Dijon Thompson 6 17 8 2 0 0 27 4.50

California Spoiler Makers

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Kobe Bryant 39 1115 209 206 60 16 1606 41.18
Dirk Nowitzki 39 959 365 139 40 28 1531 39.26
Paul Pierce 23 582 143 94 24 8 851 37.00
Kevin Martin 39 862 172 87 56 7 1184 30.36
Mo Williams 33 580 163 203 38 4 988 29.94
Matt Barnes 29 365 173 63 35 19 655 22.59
Jorge Garbajosa 33 273 172 75 43 7 570 17.27
Bostjan Nachbar 18 189 78 18 5 5 295 16.39
Mikki Moore 30 275 162 23 11 17 488 16.27
Randy Foye 39 344 102 94 18 17 575 14.74
Law.Roberts 27 176 154 21 22 8 381 14.11
Hilton Armstrong 32 86 83 8 8 14 199 6.22

Carmichael Wicked

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Lamar Odom 26 411 227 111 20 17 786 30.23
Josh Howard 33 645 219 60 38 27 989 29.97
Mike Bibby 39 695 138 207 45 3 1088 27.90
Zy.Ilgauskas 37 431 304 47 21 49 852 23.03
Mike Dunleavy 38 447 171 113 44 8 783 20.61
Ryan Gomes 38 465 210 73 18 9 775 20.39
Erick Dampier 38 289 302 19 11 43 664 17.47
Rajon Rondo 37 178 109 134 51 4 476 12.86
James Jones 35 199 78 20 7 19 323 9.23
Mick.Gelabale 34 154 79 32 15 14 294 8.65
Wayne Simien 5 11 8 1 1 0 21 4.20

Charlotte Hilltoppers

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Kevin Garnett 39 837 491 176 49 72 1625 41.67
Allen Iverson 31 884 88 226 59 5 1262 40.71
Gerald Wallace 35 600 219 76 71 26 992 28.34
Andris Biedrins 39 412 326 37 30 69 874 22.41
Sean May 24 276 174 49 13 17 529 22.04
Brevin Knight 21 211 59 134 35 2 441 21.00
Eddie House 18 159 37 27 12 2 237 13.17
Lorenzen Wright 37 109 142 21 21 17 310 8.38
Kirk Snyder 15 62 27 15 5 3 112 7.47
Allan Ray 20 95 24 8 7 0 134 6.70
Kris Humphries 29 82 48 6 6 5 147 5.07

Danish T'Wolves

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jameer Nelson 36 501 109 149 36 3 798 22.17
JR Smith 30 420 71 40 26 3 560 18.67
Luther Head 39 417 130 97 39 4 687 17.62
Damien Wilkins 37 273 101 68 39 10 491 13.27
Nate Robinson 30 213 60 33 22 3 331 11.03
Brian Cook 34 223 90 34 13 7 367 10.79
Carlos Delfino 37 177 138 38 25 5 383 10.35
Dan Gadzuric 32 121 126 11 12 12 282 8.81
JJ Reddick 18 109 23 15 6 0 153 8.50
Fran.Garcia 39 183 74 24 23 21 325 8.33
David Harrison 10 24 17 3 1 7 52 5.20
Marcus Vinicius 9 12 3 3 0 0 18 2.00
Amir Johnson 2 0 2 0 0 1 3 1.50

El Dorado Dust Devils

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Dwayne Wade 34 945 161 231 60 42 1439 42.32
Am.Stoudemire 39 795 400 33 31 55 1314 33.69
Shawn Marion 39 699 391 72 78 58 1298 33.28
Raja Bell 37 526 130 91 19 12 778 21.03
Ch.Villanueva 27 313 154 24 23 7 521 19.30
Devin Harris 38 373 86 139 39 11 648 17.05
Earl Watson 37 311 79 191 38 8 627 16.95
Reggie Evans 34 202 266 33 29 10 540 15.88
Joey Graham 39 229 107 15 15 1 367 9.41
Desagana Diop 39 83 193 9 17 50 352 9.03
Cedric Simmons 27 83 72 12 6 12 185 6.85
Ber.Robinson 21 40 37 18 15 1 111 5.29
Justin Williams 6 9 9 0 0 2 20 3.33

Harleysville Gangstez

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Pau Gasol 25 509 255 83 8 57 912 36.48
Caron Butler 38 766 271 150 88 13 1288 33.89
Ch.Billups 35 620 122 270 46 13 1071 30.60
Ricky Davis 39 656 152 177 42 15 1042 26.72
David Lee 38 412 407 78 30 20 947 24.92
Danny Granger 39 544 197 50 31 34 856 21.95
Zaza Pachulia 39 457 273 57 37 27 851 21.82
Charlie Bell 39 502 109 113 42 1 767 19.67
Speedy Claxton 31 166 60 132 51 3 412 13.29
Primoz Brezec 27 150 103 10 8 10 289 10.70
Patrick O'Bryant 15 29 16 8 6 7 66 4.40
Jumaine Jones 16 40 23 1 5 1 70 4.38

Jax Beach Waves

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jason Kidd 38 546 315 321 57 16 1255 33.03
Ri.Hamilton 37 786 139 152 28 11 1116 30.16
Al Harrington 38 688 240 74 40 13 1055 27.76
Peja Stojakovic 9 176 33 8 3 3 223 24.78
Channing Frye 34 350 194 32 20 29 625 18.38
Keyon Dooling 30 269 43 43 17 6 378 12.60
Ken.Perkins 33 139 149 40 10 46 384 11.64
Andray Blatche 28 71 85 17 7 15 195 6.96
Vass.Spanoulis 23 57 17 19 5 0 98 4.26
Shaw.Williams 18 44 22 4 1 5 76 4.22
Quincy Douby 29 64 21 8 9 2 104 3.59
Maurice Ager 20 23 6 4 1 0 34 1.70

Los Angeles JAM

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Carm.Anthony 28 862 167 110 33 10 1182 42.21
Yao Ming 18 461 162 34 8 41 706 39.22
Zach Randolph 39 955 408 71 27 5 1466 37.59
Rashard Lewis 23 504 161 43 28 20 756 32.87
Josh Smith 34 492 259 108 45 98 1002 29.47
Jarrett Jack 38 528 93 216 48 6 891 23.45
Nick Collison 39 406 335 32 28 32 833 21.36
Luke Ridnour 39 452 89 215 48 10 814 20.87
Ja.Richardson 19 220 83 55 18 11 387 20.37
Mickael Pietrus 35 425 156 34 33 22 670 19.14
Sebastian Telfair 38 272 52 118 21 5 468 12.32
Ersan Ilyasova 34 183 103 24 10 7 327 9.62
Jason Maxiell 33 164 85 8 11 27 295 8.94

Los Angeles Rush

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Vince Carter 39 1014 213 175 38 11 1451 37.21
David West 18 344 170 36 16 12 578 32.11
Marcus Camby 33 381 389 98 37 86 991 30.03
Ray Felton 37 533 139 270 58 5 1005 27.16
Brandon Roy 26 415 109 102 34 7 667 25.65
Anthony Parker 38 441 153 81 37 6 718 18.89
Jeff Foster 39 186 357 32 37 20 632 16.21
Da.Stoudamire 35 264 88 171 25 2 550 15.71
Kurt Thomas 28 157 163 10 13 16 359 12.82
Kyle Lowry 7 32 24 22 9 1 88 12.57
Ronny Turiaf 34 162 119 31 11 27 350 10.29
Mike Sweetney 30 117 77 21 7 9 231 7.70
Ronnie Brewer 31 130 44 14 20 6 214 6.90

North Carolina Wizapins

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Carlos Boozer 33 731 401 109 32 11 1284 38.91
Ruben Patterson 4 70 22 10 8 0 110 27.50
Monta Ellis 36 586 96 157 53 11 903 25.08
Shaquille O'Neal 15 213 108 18 3 26 368 24.53
Chris Wilcox 39 489 315 45 39 18 906 23.23
Sh.Livingston 35 334 114 167 33 23 671 19.17
Rudy Gay 39 393 156 48 37 32 666 17.08
Steven Hunter 14 96 67 5 2 15 185 13.21
Ike Diogu 27 151 79 7 3 11 251 9.30
Daniel Gibson 33 183 56 44 13 3 299 9.06
Hassan Adams 23 79 30 4 7 1 121 5.26
Mensah-Bonsu 2 6 1 0 0 0 7 3.50

Oregon Ducks

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Joe Johnson 38 933 162 155 37 8 1295 34.08
Tony Parker 39 747 124 212 43 5 1131 29.00
Mehmet Okur 39 711 271 72 20 15 1089 27.92
Andre Kirilenko 37 335 184 118 39 75 751 20.30
Mo Peterson 33 384 120 25 26 7 562 17.03
Sh.Abdur-Rahim 38 360 191 53 20 21 645 16.97
Al.Pavlovic 29 181 49 26 17 5 278 9.59
Ren.Balkman 37 120 109 24 20 20 293 7.92
Beno Udrih 37 179 36 53 14 1 283 7.65
James Singleton 29 55 75 11 11 16 168 5.79
Solomon Jones 23 51 46 2 2 8 109 4.74

Philadelphia Blacktop Legends

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jason Terry 39 612 106 215 38 9 980 25.13
Step.Jackson 37 606 110 131 47 24 918 24.81
Ben Wallace 39 235 416 81 51 79 862 22.10
Luke Walton 29 340 132 110 27 12 621 21.41
Cuttino Mobley 39 519 126 103 45 15 808 20.72
Kenyon Martin 2 19 20 1 0 0 40 20.00
Juwan Howard 31 333 196 58 12 2 601 19.39
Ke.Azubuike 15 139 49 16 10 5 219 14.60
Willie Green 37 377 74 54 29 1 535 14.46
Fran.Elson 33 175 165 32 12 30 414 12.55
Sar.Jasikevicius 38 232 42 106 15 1 396 10.42
John Lucas 26 104 27 20 7 0 158 6.08
Shannon Brown 12 25 15 7 4 2 53 4.42

Phoenix Fusion

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Lebron James 39 1077 275 228 61 29 1670 42.82
Gilbert Arenas 39 1120 204 232 77 6 1639 42.03
Ray Allen 34 891 138 150 47 6 1232 36.24
Dwight Howard 39 737 466 74 37 70 1384 35.49
Emeka Okafor 38 573 459 43 31 105 1211 31.87
Deron Williams 39 664 131 377 38 8 1218 31.23
Andre Iguodala 39 635 216 223 74 19 1167 29.92
Andrew Bogut 39 462 346 118 33 22 981 25.15
TJ Ford 34 431 123 246 36 3 839 24.68
Josh Childress 27 357 165 58 27 22 629 23.30
Chris Kaman 37 369 262 34 17 62 744 20.11
Adam Morrison 39 511 118 76 20 6 731 18.74
Hakim Warrick 39 472 176 31 20 19 718 18.41

Roseville Rage

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Baron Davis 30 646 134 270 68 17 1135 37.83
Tim Duncan 39 809 423 118 32 91 1473 37.77
Luol Deng 39 711 282 91 41 21 1146 29.38
Ben Gordon 39 815 119 141 27 9 1111 28.49
Nenad Krstic 18 269 118 29 8 16 440 24.44
Corey Maggette 39 576 219 82 27 5 909 23.31
Marvin Williams 27 324 131 50 24 11 540 20.00
Mike James 39 444 80 160 26 4 714 18.31
Andrea Bargnani 39 441 141 33 17 25 657 16.85
Des.Stevenson 39 400 105 96 33 12 646 16.56
Rodney Carney 37 248 71 13 24 13 369 9.97
Mile Ilic 4 0 1 0 0 0 1 0.25

St Louis Storm

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Step.Marbury 39 570 116 227 38 7 958 24.56
Tyson Chandler 39 327 494 34 20 65 940 24.10
Larry Hughes 33 495 126 109 43 13 786 23.82
Desmond Mason 39 549 211 63 34 10 867 22.23
Matt Carroll 16 232 62 29 14 3 340 21.25
Udonis Haslem 39 389 335 47 27 10 808 20.72
Bren.Haywood 37 278 253 25 26 44 626 16.92
Sh.Randolph 9 34 35 3 3 8 83 9.22
Earl Barron 17 46 25 3 4 2 80 4.71
David Noel 20 35 29 19 8 0 91 4.55
Dee Brown 25 36 14 28 9 4 91 3.64

Seatown Rebels

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Qu.Richardson 31 459 238 69 30 7 803 25.90
Rich.Jefferson 26 421 121 70 17 5 634 24.38
Boris Diaw 35 331 173 173 11 27 715 20.43
Andrew Bynum 39 323 249 55 5 67 699 17.92
John Salmons 35 283 142 109 31 19 584 16.69
Marcus Williams 39 298 87 132 20 2 539 13.82
Johan Petro 39 249 164 31 23 22 489 12.54
Jared Jeffries 24 117 99 26 21 8 271 11.29
Antoine Wright 33 149 85 31 18 4 287 8.70
Linas Kleiza 38 190 103 17 14 6 330 8.68
Louis Williams 26 72 19 28 7 1 127 4.88
Yaroslav Korolev 5 5 3 3 2 0 13 2.60

Singapore Singularity

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Mike Miller 38 710 205 175 38 11 1139 29.97
Leandro Barbosa 38 669 106 163 49 10 997 26.24
Hedo Turkoglu 35 449 122 107 35 8 721 20.60
Jason Williams 15 145 27 73 11 1 257 17.13
Trevor Ariza 25 217 112 34 32 7 402 16.08
Tyronn Lue 16 172 34 43 7 0 256 16.00
And.Varejao 38 258 244 32 34 25 593 15.61
Lam.Aldridge 34 247 144 9 7 39 446 13.12
Chuck Hayes 32 160 205 19 24 9 417 13.03
Dorell Wright 37 229 142 52 24 26 473 12.78
Vl.Radmanovic 35 228 120 39 17 10 414 11.83
Alex Johnson 30 161 98 10 9 19 297 9.90
CJ Miles 19 55 20 16 8 3 102 5.37
Jackie Butler 6 8 2 2 1 0 13 2.17

Spain Conquest

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Chris Bosh 32 725 337 80 14 50 1206 37.69
Tracy McGrady 34 797 180 220 42 20 1259 37.03
Jermaine O'Neal 36 710 366 101 29 100 1306 36.28
Chris Paul 28 468 117 259 47 2 893 31.89
Kwame Brown 16 137 117 31 17 25 327 20.44
Devin Brown 16 189 68 44 12 2 315 19.69
Jose Calderon 39 377 79 212 28 5 701 17.97
Dik.Mutombo 18 89 168 5 9 28 299 16.61
Ima Udoka 37 313 119 48 28 7 515 13.92
Dahntay Jones 26 174 39 23 10 5 251 9.65
Sal.Stoudemire 32 188 35 24 8 1 256 8.00
Robert Hite 9 40 13 7 1 1 62 6.89

Wall Street Bulls

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Steve Nash 34 655 109 400 28 3 1195 35.15
Ron Artest 35 626 258 109 74 27 1094 31.26
Rafer Alston 39 543 140 215 67 8 973 24.95
Earl Boykins 38 544 77 172 30 3 826 21.74
Stromile Swift 27 232 132 10 16 28 418 15.48
Donyell Marshall 24 206 106 16 15 12 355 14.79
Ra.Nesterovic 23 151 119 30 10 23 333 14.48
Quinton Ross 39 237 91 47 44 21 440 11.28
Fabricio Oberto 39 175 201 36 12 15 439 11.26
Marquis Daniels 35 255 60 48 23 5 391 11.17
Gary Payton 26 121 57 77 18 3 276 10.62
Jarvis Hayes 36 232 79 31 16 8 366 10.17
Melvin Ely 7 18 11 4 0 1 34 4.86

West Michigan Wildcats

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Kirk Hinrich 39 655 135 249 56 12 1107 28.38
Al Jefferson 34 478 372 43 15 46 954 28.06
Sa.Dalembert 39 406 363 20 25 69 883 22.64
Andres Nocioni 33 466 183 36 15 21 721 21.85
Nene Hilario 29 291 176 27 26 32 552 19.03
Rasual Butler 34 408 125 31 21 28 613 18.03
Darko Milicic 39 324 201 49 24 64 662 16.97
Gerald Green 39 374 102 44 17 15 552 14.15
Martell Webster 39 257 110 28 17 13 425 10.90
Tyrus Thomas 39 153 114 18 23 36 344 8.82
Daniel Ewing 32 94 25 31 14 3 167 5.22
Saer Sene 18 27 23 0 3 7 60 3.33

Whitbourne Falcons

.
Player GP Pts Reb Ast Stl Blk Total Pts/G
Jamal Crawford 38 724 126 161 40 6 1057 27.82
Jamaal Tinsley 37 463 125 246 61 10 905 24.46
Mark Blount 39 542 249 39 23 31 884 22.67
Brad Miller 30 291 204 119 18 18 650 21.67
Kyle Korver 36 541 141 60 25 12 779 21.64
Drew Gooden 38 399 301 28 32 16 776 20.42
Tony Allen 24 273 82 42 36 9 442 18.42
Maurice Evans 12 131 48 14 9 5 207 17.25
Paul Millsap 39 261 189 26 34 38 548 14.05
Travis Outlaw 30 231 86 20 28 37 402 13.40
Steve Blake 38 205 65 173 33 3 479 12.61
Jamal Magloire 39 205 203 13 10 23 454 11.64
Sasha Vujacic 38 139 40 26 22 0 227 5.97